electronic classrooms

 

Electronic Classrooms offer computer and a projection system at the front of an otherwise traditional classroom. Some electronic classrooms may offer additional features for specialized applications. Please consult the list of classrooms below for more information.

Goal: Provide and support reliable, current electronic classrooms for student and faculty use in conjunction with the OIS Technical Support group. In support of this goal, Instructional Technology has adopted the following objectives:

  • Replace computers on a four-year cycle to ensure current technology and speed of operation for faculty presentations.
  • Maintain a high-level of reliability in the electronic classrooms by providing robust support architectures and support structures, and working with the OIS Customer Service Team to implement a support plan for electronic classrooms.
  • Maintain a high-level of security in the electronic classrooms through appropriate technology and procedures.
  • Work with the Registrar to ensure currency and accuracy of electronic classroom information to aid in scheduling.
  • Work with faculty to ensure needs are addressed in planning for and operation of electronic classrooms, and that faculty have access to training in the operation of electronic classrooms.

 

 

List of Classrooms

Room Computer
Information
Projection
Resolution
Seats Schedule Contact
Harned 121 PC 800 x 600 Doris Acosta, x2850
Harned 126 PC 800 x 600 Doris Acosta, x2850
Harned 227 PC 800 x 600 Doris Acosta, x2850
Harned 235 PC 800 x 600 Doris Acosta, x2850
Harned 245 PC 800 x 600 Doris Acosta, x2850
Harned 251 PC 800 x 600 Doris Acosta, x2850
Harned 339 PC 800 x 600 Doris Acosta, x2850
Harned 347 PC 800 x 600 Doris Acosta, x2850
Harned 351 PC 800 x 600 Doris Acosta, x2850
Howarth 005 PC 800 x 600 Doris Acosta, x2850
Howarth 011 PC 800 x 600  35 Doris Acosta, x2850
Howarth 203 PC 800 x 600  35 Doris Acosta, x2850
Jones 202 PC 800 x 600 Doris Acosta, x2850
Jones 203 PC 800 x 600 Doris Acosta, x2850
Jones 208 PC 800 x 600  35 Doris Acosta, x2850
Jones 213 PC 800 x 600  35 Doris Acosta, x2850
Kitteridge 203 Mac 800 x 600  35 Art Department Use Only
Library 020 dual Mac/PC 1280 x 760 OIS Help Desk, x-8585
Library 118 PC 800 x 600 Library Training Room, Contact x-3243
McIntyre 103 PC 800 x 600 Doris Acosta, x2850
McIntyre 107 PC 800 x 600 48 Doris Acosta, x2850
McIntyre 109 PC 800 x 600 BLP Use Only
McIntyre 202 PC 800 x 600 30 Doris Acosta, x2850
McIntyre 212 PC 800 x 600 20 Doris Acosta, x2850
McIntyre 303 PC 800 x 600 46 Doris Acosta, x2850
McIntyre 307 PC 1024 x 768  35 Doris Acosta, x2850
McIntyre 309 PC 800 x 600 46 Doris Acosta, x2850
McIntyre 320 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
McIntyre 324 PC 800 x 600 46 Doris Acosta, x2850
Murray Board Room PC 800 x 600 Doris Acosta, x2850
Music 106 PC 800 x 600 35 for Music
Music 110 PC 800 x 600 35 for Music
South Hall B117 PC 800 x 600 Doris Acosta, x2850
South Hall B124 PC 800 x 600 Doris Acosta, x2850
South Hall C129 Mac 1024 x 768 variable for OTPT
Thompson 153 Laptop Connection 1024 x 768 85 Doris Acosta, x2850
Thompson 171 Laptop Connection 1024 x 768 193 Doris Acosta, x2850
Thompson 175 Mac 1024 x 768 90 Doris Acosta, x2850
Thompson 177 Laptop Connection 1024 x 768 25 Doris Acosta, x2850
Thompson 184 Laptop Connection 1024 x 768  25 Doris Acosta, x2850
Thompson 184a Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 191 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 193 Mac 1024 x 768  58 Doris Acosta, x2850
Thompson 197 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 267 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 271 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 288 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 297 Laptop Connection 1024 x 768  35 Doris Acosta, x2850
Thompson 375 PC 1024 x 768  24 Doris Acosta, x2850*
Thompson 381 PC 1024 x 7680  24 Doris Acosta, x2850*
Thompson 383 Mac 1024 x 768  40 Doris Acosta, x2850
Thompson 387 Mac 1024 x 768  40 Doris Acosta, x2850
Thompson 391 Mac 1024 x 768  48 Doris Acosta, x2850
Thompson 395 Mac 1024 x 768  56 Doris Acosta, x2850
Thompson 399 PC 1024 x 768  24 Doris Acosta, x2850*
Wyatt 101 dual Mac/PC 1024 x 768 54 Doris Acosta, x2850
Wyatt 109 dual Mac/PC 1024 x 768 54 Doris Acosta, x2850
Wyatt 201 PC 1024 x 768 20 Doris Acosta, x2850
Wyatt 203 PC 1024 x 768 24 Doris Acosta, x2850
Wyatt 204 PC 800 x 600 22 Doris Acosta, x2850
Wyatt 209 PC 1024 x 768 20 Doris Acosta, x2850
Wyatt 301 PC 1024 x 768 35 Doris Acosta, x2850
Wyatt 304 PC 800 x 600 Doris Acosta, x2850
Wyatt 307 PC 1024 x 768 35 Doris Acosta, x2850
Wyatt 313 PC 1024 x 768 35 Doris Acosta, x2850

* Mathematics/Computer Science has priority


Content Contact Gordon Gilbert, Instructional Technology and Training : ggilbert@ups.edu